Index of /nop/wwwroot/lib/cldr-data/supplemental

 NameLast modifiedSizeDescription

 Parent Directory   -  
 aliases.json 2020-05-06 09:48 114K 
 calendarData.json 2020-05-06 09:48 19K 
 calendarPreferenceDa..>2020-05-06 09:48 2.3K 
 characterFallbacks.json2020-05-06 09:48 16K 
 codeMappings.json 2020-05-06 09:48 37K 
 currencyData.json 2020-05-06 09:48 72K 
 dayPeriods.json 2020-05-06 09:48 43K 
 gender.json 2020-05-06 09:48 1.6K 
 languageData.json 2020-05-06 09:48 106K 
 languageGroups.json 2020-05-06 09:48 9.8K 
 languageMatching.json 2020-05-06 09:48 56K 
 likelySubtags.json 2020-05-06 09:48 54K 
 measurementData.json 2020-05-06 09:48 963  
 metaZones.json 2020-05-06 09:48 183K 
 numberingSystems.json 2020-05-06 09:48 9.2K 
 ordinals.json 2020-05-06 09:48 17K 
 parentLocales.json 2020-05-06 09:48 4.8K 
 plurals.json 2020-05-06 09:48 68K 
 primaryZones.json 2020-05-06 09:48 494  
 references.json 2020-05-06 09:48 53K 
 territoryContainment..>2020-05-06 09:48 12K 
 territoryInfo.json 2020-05-06 09:48 172K 
 timeData.json 2020-05-06 09:48 21K 
 unitPreferenceData.json2020-05-06 09:48 9.1K 
 weekData.json 2020-05-06 09:48 7.0K 
 windowsZones.json 2020-05-06 09:48 91K